Sign up to stay up to date on the Bakersfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Ivan Ave 3 N/A 1,182 $330,000 $279 0 days
135 A St 3 N/A 1,738 $340,000 $195 0 days
6416 Cardano Ave 5 N/A N/A $547,843 Unknown 0 days
5102 Omaha St 3 N/A 2,174 $495,000 $227 0 days
5409 Fountain View Way 3 N/A 1,740 $310,000 $178 0 days
6320 Cardano Ave 5 N/A N/A $574,011 Unknown 0 days
6113 Caruso Ave 4 N/A N/A $521,990 Unknown 0 days
120 Cramer St 2 N/A 906 $180,000 $198 8 days
10917 Via Vis 3 N/A 1,491 $349,000 $234 2 days
Bace Avenue N/A N/A N/A $599,000 Unknown 1 day
7202 Boulder Falls Ct 4 N/A 2,295 $509,900 $222 1 day
3010 Redwood Forest Way 4 N/A 3,438 $900,000 $261 1 day
3509 Mc Courry St 3 N/A 1,614 $343,500 $212 1 day
709 New Stine Rd 2 N/A 1,612 $310,000 $192 1 day
434 Francis St 2 N/A 816 $177,500 $217 1 day
7005 Shelby Loop 3 N/A 1,379 $375,000 $271 1 day
315 Sowerby Village Ln 3 N/A 1,325 $322,000 $243 8 days
730 S Haley St N/A N/A 2,928 $599,900 $204 2 days
3901 El Dorado Ave 3 N/A 1,572 $349,000 $222 1 day
9007 Miranda Garden St 4 N/A N/A $479,500 Unknown 1 day
1231 Brundage Ln N/A N/A 3,456 $2,300,000 $665 1 day
2616 Cherry St 3 N/A 1,216 $364,900 $300 95 days
6601 Eucalyptus Dr Unit 236 4 N/A 1,440 $135,000 $93 1 day
5109 Ursa Ct 4 N/A 2,036 $520,000 $255 1 day
6351 Akers Rd Unit 7 3 N/A 1,440 $140,000 $97 3 days
2904 Idaho St 3 N/A 1,196 $327,000 $273 1 day
12301 Winger St 3 N/A 2,497 $559,000 $223 1 day
816 Astoria Park Dr 4 N/A 1,821 $494,500 $271 1 day
3515 Bathurst Ave 4 N/A 2,227 $480,000 $215 1 day
4401 Hughes Ln Unit 8 3 N/A 1,280 $109,999 $85 2 days
5402 Winter Wheat Ave 4 N/A 1,998 $465,000 $232 2 days
3724 Rock Meadow Ct 4 N/A 2,476 $575,000 $232 2 days
2015 Havencliff St 3 N/A N/A $679,995 Unknown 2 days
10304 Crandon Park Dr 4 N/A 1,666 $449,900 $270 2 days
2913 Harmony Dr 3 N/A 2,092 $465,000 $222 2 days
911 Baldwin Rd 3 N/A 1,382 $399,990 $289 2 days
211 S Brown 3 N/A 1,052 $249,000 $236 3 days
1740 Country Club Dr 4 N/A 2,051 $395,000 $192 3 days
11618 Invidia Ct 4 N/A 1,882 $452,900 $240 3 days
14538 Alpenglow 4 N/A N/A $619,855 Unknown 21 days
2812 Wilson Rd 4 N/A 1,127 $280,000 $248 3 days
7725 Denmarsh St 4 N/A N/A $631,700 Unknown 3 days
317 E Western Dr 3 N/A 1,068 $285,000 $266 3 days
6311 Star Sapphire Dr 3 N/A 2,295 $485,000 $211 3 days
4607 Polo Club Dr 4 N/A 1,860 $475,000 $255 13 days
2120 Niles St 3 N/A 1,020 $450,000 $441 3 days
5805 Kings Canyon Dr 4 N/A 2,492 $599,000 $240 3 days
12521 Maclure Dr 3 N/A 1,640 $460,000 $280 4 days
301 Sycamore Dr 3 N/A 1,469 $635,000 $432 7 days
182 Sousa Ln 3 N/A 1,568 $134,000 $85 4 days
Average: 3.5 2.2 2,376 $857,398 $245 77 days
Viewing 1 - 50 of 1309
Viewing 1 - 50 of 1309
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15828 Waterford St 3 N/A 2,382 $625,000 $262 2 days
6115 Fire Opal Dr 4 N/A 1,845 $459,000 $248 4 days
416 Corte Mismo 3 N/A 1,558 $449,500 $288 5 days
6009 Phyllis St 3 N/A 1,467 $350,000 $238 5 days
4001 Jenkins Rd 3 N/A 1,536 $480,000 $312 5 days
2323 Easthills Dr Unit 30 3 N/A 2,102 $379,900 $180 21 days
9401 Valley Oak Ct 4 N/A 2,269 $539,000 $237 6 days
1312 Tate St 2 N/A 812 $225,000 $277 7 days
1104 Glade St 4 N/A 1,552 $200,000 $128 7 days
6304 Ellis Ave 2 N/A 1,048 $269,000 $256 7 days
301 Minner Ave 2 N/A 1,056 $159,000 $150 8 days
231 Haybert Ct 3 N/A 1,113 $219,999 $197 8 days
200 Hudson Dr 2 N/A 872 $254,900 $292 8 days
12504 Crown Crest Dr 5 N/A 3,020 $780,000 $258 59 days
10828 Tamarron Dr 5 N/A 1,663 $550,000 $330 8 days
10001 Marilee Ave 3 N/A 1,542 $424,950 $275 10 days
5716 Castlegate Ln N/A N/A 2,782 $560,000 $201 11 days
5706 Castlegate Ln N/A N/A 2,782 $560,000 $201 11 days
3204 Ouray Way 3 N/A 1,698 $285,000 $167 11 days
3709 Crosswind Way 3 N/A 1,483 $369,000 $248 11 days
8504 Kowa St 4 N/A 1,821 $434,999 $238 11 days
4608 Fishering Dr 4 N/A 1,563 $349,000 $223 11 days
3023 Bucknell St 3 N/A 1,112 $265,000 $238 11 days
614 Cannon Ave 3 N/A 1,155 $250,000 $216 11 days
1908 Esther Dr 3 N/A 1,424 $275,000 $193 11 days
5410 Villa Bonita Ct 4 N/A 2,177 $525,000 $241 12 days
16349 Coastal Ct 4 N/A 3,228 $899,900 $278 12 days
1614 Fisher Dr 4 N/A N/A $439,350 Unknown 46 days
9125 Butternut Ave 3 N/A 1,453 $304,500 $209 13 days
1524 Fisher Dr 4 N/A N/A $431,970 Unknown 25 days
1500 Levin St 3 N/A N/A $389,910 Unknown 18 days
6110 Banner Ct 4 N/A N/A $420,170 Unknown 18 days
128 Western Dr 3 N/A 1,110 $325,000 $292 14 days
1209 Sterling Rd 3 N/A 1,024 $140,000 $136 14 days
5303 El Palacio Dr 4 N/A 1,577 $359,900 $228 14 days
2416 Bank St 2 N/A 1,893 $365,000 $192 14 days
10507 Chapel Hill Way 4 N/A 2,417 $600,000 $248 15 days
8401 Mcgraw Hill Dr 4 N/A 2,116 $425,990 $201 15 days
9415 Ceres St 5 N/A 2,519 $479,000 $190 16 days
1309 Eagle Creek St 3 N/A 1,640 $389,999 $237 15 days
1213 Wilson Rd 4 N/A 1,425 $305,000 $214 15 days
10808 Ottawa Ct 3 N/A 1,683 $460,000 $273 17 days
2605 Tangerine St 3 N/A 1,750 $344,995 $197 16 days
5613 Briarwood Ln 4 N/A 1,324 $325,000 $245 17 days
4000 Mitchell Ave 3 N/A 1,107 $278,800 $251 18 days
805 S Brown St 3 N/A 1,062 $263,800 $248 18 days
924 Montclair St 3 N/A 1,471 $355,000 $241 17 days
15931 Strebor Dr 5 N/A 3,035 $1,400,000 $461 17 days
7904 Dennis Ct 3 N/A 1,321 $334,999 $253 18 days
3012 Idaho St 4 N/A 1,455 $250,000 $171 18 days
Average: 3.4 2.4 1,918 $486,430 $239 60 days
Viewing 1 - 50 of 720
Viewing 1 - 50 of 720
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9521 Fritz St 5 N/A 3,704 $899,999 $875,000 $236 117 days 7/28/26
850 Greenwood Meadow Ln 3 N/A 1,168 $350,000 $352,000 $301 27 days 7/28/26
4517 Kaytlain Ave 4 N/A 1,347 $385,000 $385,000 $285 103 days 7/28/26
2704 El Portal Dr 3 N/A 1,808 $415,000 $415,000 $229 158 days 7/28/26
12514 Sawtooth Ave 3 N/A 1,684 $398,900 $375,000 $222 21 days 7/27/26
5822 Blue Spruce Ave 4 N/A 1,780 $415,000 $415,000 $233 22 days 7/27/26
10406 Pepperwood Dr 3 N/A 1,844 $430,000 $412,000 $223 45 days 7/27/26
5100 Dunsmuir Rd Unit 11 2 N/A 1,023 $210,000 $210,000 $205 51 days 7/27/26
5609 Fruitvale Ave 3 N/A 1,866 $469,900 $470,000 $251 53 days 7/27/26
346 Tyree Toliver St 3 N/A 1,054 $179,900 $165,000 $156 67 days 7/27/26
9114 Miranda Garden St Unit 2141e 4 N/A N/A $443,015 $443,015 Unknown 94 days 7/27/26
2441 Ollie Ct 4 N/A 2,124 $509,999 $515,000 $242 95 days 7/27/26
14306 Westdale Dr 4 N/A 2,307 $659,900 $659,900 $286 138 days 7/27/26
4438 Cannon St 5 N/A 1,706 $470,000 $470,000 $275 128 days 7/24/26
6300 Ringwood St 3 N/A 1,185 $369,000 $369,000 $311 183 days 7/24/26
7305 Calle Privada 3 N/A 3,801 $865,000 $865,000 $227 98 days 7/24/26
2725 University Ave 4 N/A 1,680 $379,900 $370,000 $220 8 days 7/24/26
3113 Julesburg St 4 N/A 2,764 $795,000 $810,000 $293 22 days 7/24/26
6009 Lakewood Shores Dr 4 N/A 2,495 $550,000 $555,000 $222 22 days 7/24/26
4414 Sun Devils Ave 3 N/A 1,346 $380,000 $361,000 $268 27 days 7/24/26
6907 Eloy Ave 3 N/A 1,939 $469,950 $470,000 $242 29 days 7/24/26
10600 Mersham Hill Dr 4 N/A 1,999 $515,000 $512,250 $256 39 days 7/24/26
7058 Heatherwood 4 N/A 2,362 $799,000 $775,000 $328 44 days 7/24/26
1020 Fairfax Rd 3 N/A 1,026 $290,000 $290,000 $282 45 days 7/24/26
12413 Monterey Beach Dr 5 N/A 3,136 $659,000 $659,000 $210 49 days 7/24/26
13514 Pixton Ave 4 N/A 2,582 $630,000 $630,000 $243 49 days 7/24/26
11402 Darlington Ave 4 N/A 2,573 $649,999 $635,000 $246 50 days 7/24/26
1000 Olive Dr Unit 7 2 N/A 1,234 $205,000 $191,000 $154 51 days 7/24/26
14328 Austin Creek Ave 4 N/A 2,627 $725,000 $725,000 $275 71 days 7/24/26
6909 Rolling Ridge Dr 3 N/A 1,651 $410,000 $410,000 $248 72 days 7/24/26
10106 Boone Valley Dr 3 N/A 1,445 $399,995 $385,000 $266 76 days 7/24/26
3713 Westporte Ct 3 N/A 1,285 $339,999 $340,000 $264 78 days 7/24/26
3720 Meadow Run Ln 3 N/A 1,648 $364,999 $355,000 $215 80 days 7/24/26
3300 Bucknell St 4 N/A 1,410 $400,000 $370,000 $262 81 days 7/24/26
1218 Woodrow Ave 3 N/A 1,280 $219,000 $190,000 $148 100 days 7/24/26
6115 Cloud Peak Ct 4 N/A 2,574 $499,000 $530,000 $205 191 days 7/24/26
2416 Penley Ct 4 N/A N/A $784,000 $790,000 Unknown 190 days 7/24/26
7511 Stone Breakers Ave 2 N/A 1,055 $300,000 $317,500 $300 324 days 7/24/26
10012 Vanessa Ave 3 N/A 1,510 $385,000 $380,000 $251 227 days 7/24/26
1304 Manning St 3 N/A 1,627 $420,000 $425,000 $261 169 days 7/24/26
5301 Blake Ct 3 N/A 1,510 $385,000 $394,000 $260 30 days 7/23/26
1019 Sterling Rd 3 N/A 1,585 $300,000 $310,000 $195 34 days 7/23/26
5211 Grogan Dr 4 N/A 1,876 $410,000 $410,000 $218 35 days 7/23/26
10700 Valverde Dr 4 N/A 2,021 $430,000 $430,000 $212 38 days 7/23/26
12513 Lautner Dr 4 N/A 2,116 $475,000 $475,000 $224 42 days 7/23/26
3608 S Half Moon Dr 3 N/A 1,352 $319,999 $330,000 $244 43 days 7/23/26
3705 Madrid Ave 3 N/A 1,370 $309,900 $315,000 $229 49 days 7/23/26
600 Hosking Ave Unit 10 N/A N/A 4,432 $898,000 $872,000 $196 76 days 7/23/26
3514 Southpass Dr 3 N/A 1,309 $375,000 $375,000 $286 78 days 7/23/26
9910 Blackfoot Dr 4 N/A 2,001 $500,000 $500,000 $249 84 days 7/23/26
Average: 3.4 2.2 1,887 $448,657 $443,027 $236 76 days
Viewing 1 - 50 of 2534
Viewing 1 - 50 of 2534

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: