Sign up to stay up to date on the Northeast Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Winter Meadow Way 4 N/A 1,281 $389,000 $303 0 days
653 Vineland Rd 4 N/A 1,919 $835,000 $435 0 days
1602 Palm Dr 5 N/A 2,498 $200,000 $80 1 day
5124 Beaverhead Ave 3 N/A N/A $519,900 Unknown 1 day
5149 Fallgatter St 4 N/A N/A $1,295,000 Unknown 1 day
5908 Orange Hill Pl 2 N/A 2,194 $369,900 $168 1 day
1507 Pearl St N/A N/A N/A $299,000 Unknown 2 days
Vineland Rd & Dr N/A N/A N/A $995,000 Unknown 2 days
7106 Franklin Ave 3 N/A 1,398 $350,000 $250 3 days
3109 Pesante Rd 4 N/A 1,729 $359,000 $207 3 days
5112 Annadale Dr 4 N/A 2,382 $465,000 $195 2 days
320 Columbus St 2 N/A 910 $280,000 $307 3 days
5914 Park Place Dr 2 N/A 1,886 $349,950 $185 3 days
8823 Morningstar Ave 3 N/A 2,298 $545,000 $237 3 days
2525 Avenida Escuela 4 N/A 2,108 $355,000 $168 4 days
1018 Quincy St N/A N/A 3,531 $779,000 $220 4 days
1024 Quincy St N/A N/A 3,531 $779,000 $220 4 days
3641 Country Club Dr 4 N/A 2,360 $459,500 $194 5 days
1525 Alta Vista Dr 3 N/A 1,744 $330,000 $189 5 days
1507 Pearl St 4 N/A 1,494 $299,000 $200 8 days
2617 Puder St 4 N/A 2,161 $439,900 $203 7 days
12430 Cattle King Dr 3 N/A 2,346 $609,900 $259 7 days
13803 Summit Village Rd 2 N/A 1,684 $350,000 $207 8 days
2512 Nelson St N/A N/A 2,822 $599,000 $212 8 days
1015 Oregon St 3 N/A 1,026 $274,990 $268 8 days
9121 Prometheus Dr N/A N/A N/A $585,000 Unknown 8 days
5901 Auburn Oaks Dr N/A N/A 4,015 $699,000 $174 8 days
3501 Bernard St Unit 34C 2 N/A 896 $229,911 $256 15 days
5523 Segovia Way 4 N/A 2,180 $440,500 $202 8 days
5117 Beaverhead Ave 5 N/A N/A $585,900 Unknown 9 days
5123 Beaverhead Ave 4 N/A N/A $538,900 Unknown 9 days
5106 Beaverhead Ave 4 N/A N/A $515,900 Unknown 9 days
6055 Round Up Way 4 N/A 2,968 $939,900 $316 9 days
6001 Rosewood Ave 4 N/A 1,802 $470,000 $260 10 days
1209 Beale Ave N/A N/A N/A $750,000 Unknown 10 days
11112 Pasto Way 4 N/A N/A $434,400 Unknown 11 days
6313 Bellorita Dr 3 N/A 2,282 $579,000 $253 14 days
903 Alandale Ave 3 N/A 1,240 $329,900 $266 14 days
12008 Ernestina Ct 4 N/A 2,139 $499,000 $233 15 days
109 La Mesa Dr 3 N/A 1,312 $349,000 $266 15 days
8536 Kern Canyon Rd Unit 16 2 N/A 1,344 $115,000 $85 17 days
924 Knotts St N/A N/A 1,890 $399,000 $211 16 days
13504 Carpaccio Ln 3 N/A 1,981 $499,990 $252 16 days
2325 Barnett St 3 N/A 1,081 $338,000 $312 17 days
5908 Fair Oaks Dr 3 N/A 1,360 $364,999 $268 17 days
N/A N/A N/A N/A $125,000 Unknown 17 days
1211 Alta Vista Dr N/A N/A 3,136 $725,000 $231 17 days
8536 Kern Canyon Rd Unit 100 2 N/A 1,344 $110,000 $81 19 days
2501 Loma Linda Dr 3 N/A 1,682 $365,000 $217 18 days
5103 Anaconda Ave 4 N/A 2,492 $525,000 $210 18 days
Average: 3.3 2.0 2,217 $500,194 $222 93 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4815 Panorama Dr 3 N/A 2,552 $599,900 $235 11 days
528 Knotts St 3 N/A 674 $239,000 $354 8 days
8416 Lexington Ave 4 N/A 1,233 $312,000 $253 10 days
3219 Blade Ave 4 N/A 1,558 $359,500 $230 11 days
1309 Shattuck Ave 3 N/A 1,328 $320,000 $240 11 days
3217 Champagne Way 3 N/A 1,785 $425,000 $238 14 days
1111 Valencia Dr 2 N/A 858 $255,000 $297 15 days
5909 Azalea Ave 3 N/A 1,584 $385,000 $243 16 days
2807 University Ave 4 N/A 1,680 $330,000 $196 16 days
2912 Loch Fern Ct 3 N/A 1,469 $330,000 $224 18 days
3415 Wenatchee Ave 3 N/A 1,512 $325,000 $214 21 days
6012 Auburn Oaks Dr 3 N/A 1,628 $280,000 $171 21 days
11901 Kern River Ave 3 N/A 2,554 $780,000 $305 21 days
2829 Ravall St 3 N/A 1,534 $325,000 $211 24 days
9034 Mackenzie Ct 3 N/A 1,081 $305,000 $282 28 days
2701 N Inyo St 5 N/A 1,872 $310,000 $165 28 days
2701 N Inyo St N/A N/A 1,872 $310,000 $165 28 days
2501 E California Ave 3 N/A 1,654 $325,000 $196 29 days
3707 Mont Blanc Ter 3 N/A 2,655 $565,000 $212 30 days
2204 Lynwood St 3 N/A 1,136 $285,000 $250 37 days
3148 Edwards Ave 3 N/A 1,591 $350,000 $219 35 days
9312 Lorelei Rock Dr 3 N/A 1,174 $349,999 $298 32 days
4100 Sill Pl 4 N/A 2,986 $535,000 $179 35 days
4918 Beaverhead 4 N/A N/A $519,900 Unknown 39 days
912 Crane St 3 N/A 1,110 $300,000 $270 36 days
5411 Muirfield Dr 3 N/A 2,412 $450,000 $186 36 days
1315 Robinson St 2 N/A 926 $135,000 $145 37 days
1820 Locust Ravine 3 N/A 1,296 $330,000 $254 38 days
505 Jeffrey St 2 N/A N/A $287,000 Unknown 38 days
1619 Lincoln St N/A N/A N/A $880,000 Unknown 38 days
7408 Morningstar Ave 3 N/A 2,598 $534,900 $205 42 days
4215 Flintridge Dr 5 N/A 3,973 $850,000 $213 42 days
902 Collins Way N/A N/A 1,526 $319,999 $209 44 days
5415 Via Sorrento 4 N/A 2,690 $570,000 $211 49 days
2908 Judd Ct 4 N/A 2,436 $494,000 $202 49 days
3320 Pioneer Dr 2 N/A 1,560 $285,000 $182 50 days
2329 Lomita Verde Dr N/A N/A 1,464 $325,000 $221 57 days
2701 Kaibab Ave 4 N/A 1,611 $320,900 $199 51 days
8536 Kern Canyon Rd Unit 4 2 N/A 1,908 $129,990 $68 51 days
1312 Tate St 2 N/A 812 $225,000 $277 52 days
8519 Polaris Ave 3 N/A 1,038 $336,500 $324 52 days
9415 Ceres St 5 N/A 2,519 $479,000 $190 61 days
707 Niles St 3 N/A 3,544 $199,000 $56 60 days
4000 Mitchell Ave 3 N/A 1,107 $278,800 $251 63 days
985 E Truxtun Ave N/A N/A 9,900 $1,050,000 $106 62 days
5128 Beaverhead Ave 3 N/A N/A $473,900 Unknown 72 days
4402 Lexington Ave 4 N/A 1,580 $340,000 $215 63 days
5108 Montecito Dr 3 N/A 1,667 $394,990 $236 70 days
3120 Center St 3 N/A 1,131 $279,900 $247 71 days
2509 Judith St 3 N/A 1,758 $364,000 $207 0 days
Average: 3.2 2.5 1,866 $383,342 $220 4 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6000 Tandil Way 4 N/A 2,865 $450,000 $445,000 $155 70 days 9/10/26
1740 Country Club Dr 4 N/A 2,051 $395,000 $395,000 $192 45 days 9/8/26
6008 Amber Oaks Ave 3 N/A 1,824 $395,000 $410,000 $224 62 days 9/8/26
1800 Alameda Ave 3 N/A 1,126 $300,000 $300,000 $266 81 days 9/8/26
3516 Cardinal Ave 3 N/A 1,434 $350,000 $350,000 $244 71 days 9/4/26
5504 Tapia Ct 5 N/A 2,638 $480,000 $490,000 $185 43 days 9/3/26
4504 Earl Ave 3 N/A 1,140 $269,900 $260,000 $228 95 days 9/3/26
6301 Canyon View Ct 6 N/A 4,412 $739,900 $715,000 $162 174 days 9/3/26
709 Crane St 3 N/A 1,028 $260,000 $260,000 $252 29 days 9/2/26
13308 Sterling Heights Dr 2 N/A 1,684 $385,000 $385,000 $228 83 days 9/2/26
3505 Tony St 3 N/A 1,152 $319,950 $325,000 $282 32 days 9/1/26
9121 Prometheus Dr N/A N/A N/A $525,000 $518,400 Unknown 498 days 9/1/26
9117 Prometheus Dr N/A N/A N/A $525,000 $518,400 Unknown 497 days 9/1/26
3023 Bucknell St 3 N/A 1,112 $265,000 $275,300 $247 45 days 8/31/26
2805 Arnold St 4 N/A 1,447 $369,000 $365,000 $252 51 days 8/31/26
5118 Beaverhead 3 N/A N/A $470,900 $457,500 Unknown 61 days 8/31/26
2712 Hollins St 4 N/A 1,450 $329,000 $329,000 $226 81 days 8/31/26
6020 Curvy Hills Dr 4 N/A N/A $445,000 $437,000 Unknown 136 days 8/31/26
8207 Morningstar Ave 5 N/A N/A $613,900 $612,900 Unknown 225 days 8/31/26
6601 Eucalyptus Dr Unit 269 4 N/A 1,680 $129,999 $95,000 $56 225 days 8/31/26
8300 Rosewood Ave 4 N/A 1,352 $375,000 $380,000 $281 45 days 8/28/26
2605 Tangerine St 3 N/A 1,750 $344,995 $350,996 $200 47 days 8/28/26
6104 Mybryn Ct 3 N/A 1,580 $400,000 $400,000 $253 95 days 8/28/26
201 Lincoln St 3 N/A 1,239 $325,000 $325,000 $262 140 days 8/28/26
1101 Eureka St 4 N/A 1,719 $356,000 $385,000 $223 169 days 8/28/26
2225 Quincy Dr 3 N/A 1,457 $290,000 $290,000 $199 97 days 8/27/26
4205 Player Ct 3 N/A 2,016 $424,999 $420,000 $208 106 days 8/27/26
6409 Dover Pl 2 N/A 2,445 $385,000 $382,500 $156 133 days 8/27/26
2817 Pomona St 4 N/A 1,144 $225,000 $203,000 $177 125 days 8/26/26
3627 Country Club Dr 3 N/A 1,952 $385,000 $385,000 $197 97 days 8/26/26
5305 Muirfield Dr 2 N/A 1,732 $369,500 $340,000 $196 118 days 8/26/26
8924 Butternut Ave 3 N/A 1,453 $350,000 $345,000 $237 33 days 8/25/26
705 S Brown St N/A N/A 3,382 $525,000 $500,000 $147 50 days 8/25/26
6617 Dorva Ave 3 N/A 1,000 $300,000 $300,000 $300 53 days 8/25/26
3412 Century Dr 3 N/A 1,450 $359,000 $350,000 $241 56 days 8/25/26
13320 Sterling Heights Dr 2 N/A 1,304 $299,000 $295,000 $226 99 days 8/25/26
2133 Sacramento St 3 N/A 1,063 $315,000 $305,000 $286 60 days 8/24/26
10921 Olcese Rd 2 N/A 1,095 $890,000 $890,000 $812 80 days 8/24/26
2323 Easthills Dr Unit 30 3 N/A 2,102 $379,900 $375,000 $178 45 days 8/21/26
2505 Pageant St 3 N/A 1,000 $270,000 $270,000 $270 44 days 8/21/26
2525 Avenida Escuela 4 N/A 2,108 $350,000 $275,000 $130 361 days 8/21/26
11206 Baltra Way 4 N/A 2,468 $415,000 $422,000 $170 55 days 8/20/26
6011 Hill Dl N/A N/A 2,309 $440,000 $435,000 $188 64 days 8/19/26
5108 Panorama Dr 4 N/A 1,612 $390,888 $399,888 $248 71 days 8/19/26
1528 Kentucky St N/A N/A 3,014 $550,000 $515,000 $170 41 days 8/18/26
3606 Kaibab Ave 4 N/A 1,909 $349,999 $354,000 $185 154 days 8/18/26
15001 Colonia De Las Rosas 4 N/A 3,376 $815,000 $810,000 $239 154 days 8/18/26
2800 Skyline Blvd 3 N/A 1,665 $339,900 $340,000 $204 166 days 8/18/26
1522 West Dr Unit 5 -10 N/A N/A 2,516 $399,000 $399,000 $158 376 days 8/18/26
7904 Dennis Ct 3 N/A 1,321 $334,999 $340,000 $257 38 days 8/17/26
Average: 3.3 2.0 1,861 $398,374 $392,544 $221 83 days
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: