Sign up to stay up to date on the Northeast Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6601 Eucalyptus Dr Unit 236 4 N/A 1,440 $135,000 $93 1 day
5109 Ursa Ct 4 N/A 2,036 $520,000 $255 1 day
2913 Harmony Dr 3 N/A 2,092 $465,000 $222 2 days
1740 Country Club Dr 4 N/A 2,051 $395,000 $192 3 days
2120 Niles St 3 N/A 1,020 $450,000 $441 3 days
5805 Kings Canyon Dr 4 N/A 2,492 $599,000 $240 3 days
182 Sousa Ln 3 N/A 1,568 $134,000 $85 4 days
5415 Via Sorrento 4 N/A 2,690 $540,000 $200 4 days
2908 Judd Ct 4 N/A 2,436 $494,000 $202 4 days
8924 Butternut Ave 3 N/A 1,453 $350,000 $240 5 days
3320 Pioneer Dr 2 N/A 1,560 $285,000 $182 5 days
2329 Lomita Verde Dr N/A N/A 1,464 $325,000 $221 12 days
10806 Monte Video Pl 3 N/A 1,937 $440,000 $227 5 days
3617 Cedar Canyon St 4 N/A 3,033 $620,000 $204 6 days
5010 Ventana Canyon Dr 5 N/A 3,028 $695,000 $229 6 days
2701 Kaibab Ave 4 N/A 1,611 $320,900 $199 6 days
8536 Kern Canyon Rd Unit 4 2 N/A 1,908 $129,990 $68 6 days
7106 Franklin Ave 3 N/A 1,398 $365,000 $261 11 days
5504 Tapia Ct 5 N/A 2,638 $480,000 $181 6 days
119 Serve Ln 3 N/A N/A $110,000 Unknown 7 days
8519 Polaris Ave 3 N/A 1,038 $339,000 $326 7 days
9801 Tallin Pl 2 N/A 2,194 $359,900 $164 8 days
No address 3 N/A 3,152 $669,000 $212 8 days
2901 Summit Cir 2 N/A 2,209 $394,900 $178 10 days
12014 Marquise Drive Dr 3 N/A N/A $709,000 Unknown 10 days
4001 Eton St 3 N/A 1,404 $259,000 $184 11 days
5200 Laguna St 3 N/A 2,272 $420,000 $184 11 days
520 Kern St N/A N/A 240 $225,000 $937 11 days
552 Pepper Dr 3 N/A 3,466 $699,900 $201 12 days
3312 Colgate Ln 3 N/A 1,599 $364,900 $228 13 days
8300 Rosewood Ave 4 N/A 1,352 $375,000 $277 14 days
2155 Kentucky St N/A N/A 4,608 $920,000 $199 14 days
1317 Radcliffe Ave 3 N/A 1,912 $389,888 $203 14 days
14500 Las Palmas Dr Unit 66 2 N/A 1,061 $235,000 $221 15 days
707 Niles St 3 N/A 3,544 $199,000 $56 15 days
2805 Arnold St 4 N/A 1,447 $369,000 $255 17 days
985 E Truxtun Ave N/A N/A 9,900 $1,050,000 $106 17 days
8824 Breckenridge Rd 3 N/A 1,907 $349,000 $183 18 days
5117 Beaverhead Ave 5 N/A N/A $595,900 Unknown 18 days
5106 Beaverhead Ave 4 N/A N/A $515,900 Unknown 18 days
5128 Beaverhead Ave 3 N/A N/A $473,900 Unknown 27 days
4402 Lexington Ave 4 N/A 1,580 $340,000 $215 18 days
2705 Vyn Dr 4 N/A 2,229 $399,000 $179 18 days
10006 Besancon Way 2 N/A 2,044 $329,900 $161 18 days
9214 Acaso Ct 4 N/A 1,375 $375,000 $272 19 days
1528 Kentucky St N/A N/A 3,014 $550,000 $182 20 days
5517 Muirfield Dr 3 N/A 2,213 $450,000 $203 20 days
1524 Beale N/A N/A N/A $129,999 Unknown 20 days
10009 Francois Ln 2 N/A 2,194 $399,900 $182 20 days
1417 Oregon St N/A N/A N/A $500,000 Unknown 21 days
Average: 3.2 2.0 2,169 $468,042 $218 84 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2323 Easthills Dr Unit 30 3 N/A 2,102 $379,900 $180 21 days
1312 Tate St 2 N/A 812 $225,000 $277 7 days
3023 Bucknell St 3 N/A 1,112 $265,000 $238 11 days
9125 Butternut Ave 3 N/A 1,453 $304,500 $209 13 days
1209 Sterling Rd 3 N/A 1,024 $140,000 $136 14 days
9415 Ceres St 5 N/A 2,519 $479,000 $190 16 days
2605 Tangerine St 3 N/A 1,750 $344,995 $197 16 days
4000 Mitchell Ave 3 N/A 1,107 $278,800 $251 18 days
7904 Dennis Ct 3 N/A 1,321 $334,999 $253 18 days
3012 Idaho St 4 N/A 1,455 $250,000 $171 18 days
5122 Ivory Gull 3 N/A N/A $490,900 Unknown 27 days
5118 Beaverhead 3 N/A N/A $470,900 Unknown 27 days
10809 Petty Ct 3 N/A 1,953 $445,000 $227 20 days
2505 Pageant St 3 N/A 1,000 $270,000 $270 20 days
6008 Amber Oaks Ave 3 N/A 1,824 $395,000 $216 20 days
705 S Brown St N/A N/A 3,382 $525,000 $155 22 days
9104 Eastwind Cir 3 N/A 1,296 $275,000 $212 25 days
6617 Dorva Ave 3 N/A 1,000 $300,000 $300 25 days
3412 Century Dr 3 N/A 1,450 $359,000 $247 28 days
211 Eureka St 3 N/A 922 $300,000 $325 29 days
4209 Glenbrook Ave 3 N/A 1,412 $369,999 $262 29 days
1735 Los Robles Dr 3 N/A 1,258 $415,000 $329 30 days
12151 Cattle King Dr 4 N/A 3,015 $619,000 $205 30 days
429 Monterey St 6 N/A 1,003 $515,000 $513 31 days
516 Water St 1 N/A 640 $119,900 $187 32 days
11206 Baltra Way 4 N/A 2,468 $415,000 $168 32 days
3008 Pomona St 3 N/A 1,550 $305,000 $196 33 days
3408 Timberline St 3 N/A 1,436 $334,000 $232 34 days
3035 Lake St 2 N/A 1,317 $100,000 $75 34 days
3800 Harvard Dr 4 N/A 1,672 $359,990 $215 34 days
3300 Mesa Dr 2 N/A 1,081 $275,000 $254 35 days
4900 Sweet Grass Dr 4 N/A 1,902 $475,000 $249 36 days
14911 Colonia De Las Rosas 3 N/A 2,100 $550,000 $261 40 days
3825 Dalehurst Dr 4 N/A 2,359 $474,900 $201 40 days
2708 College Ave 3 N/A N/A $370,000 Unknown 40 days
4200 Orinda Way 4 N/A 1,736 $399,999 $230 41 days
4209 Coronado Ave 4 N/A 1,801 $399,900 $222 41 days
2008 Valencia Dr 3 N/A 1,235 $319,999 $259 43 days
8113 Morningstar Ave 3 N/A N/A $513,900 Unknown 88 days
3306 Center St 3 N/A 1,198 $319,900 $267 46 days
2622 Century Dr 3 N/A 1,599 $359,999 $225 47 days
5108 Panorama Dr 4 N/A 1,612 $390,888 $242 49 days
13700 Round Mountain Rd 4 N/A 3,001 $829,900 $276 50 days
2817 Pomona St 4 N/A 1,144 $225,000 $196 96 days
823 Deer Ridge Dr 5 N/A 1,554 $350,000 $225 54 days
1222 E 18 Th St 3 N/A N/A $280,000 Unknown 55 days
4504 Earl Ave 3 N/A 1,140 $269,900 $236 58 days
1004 Radcliffe Ave 4 N/A 1,734 $385,000 $222 60 days
3609 Cardinal Ave 3 N/A 1,210 $334,998 $276 61 days
361 Golden Dr 3 N/A 1,293 $300,000 $232 62 days
Average: 3.3 2.5 1,727 $377,359 $223 143 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2725 University Ave 4 N/A 1,680 $379,900 $370,000 $220 8 days 7/24/26
6909 Rolling Ridge Dr 3 N/A 1,651 $410,000 $410,000 $248 72 days 7/24/26
3300 Bucknell St 4 N/A 1,410 $400,000 $370,000 $262 81 days 7/24/26
1019 Sterling Rd 3 N/A 1,585 $300,000 $310,000 $195 34 days 7/23/26
6918 Niles St 3 N/A 1,510 $279,999 $275,000 $182 202 days 7/22/26
8536 Kern Canyon Rd Unit 138 3 N/A 1,344 $107,500 $98,000 $72 24 days 7/21/26
4265 Country Club Dr 4 N/A 2,976 $810,000 $810,000 $272 39 days 7/21/26
2713 Mcnutt St 3 N/A 1,935 $419,000 $419,000 $216 71 days 7/21/26
5127 Beaverhead Ave 3 N/A N/A $462,900 $462,900 Unknown 76 days 7/21/26
3136 Saratoga St 3 N/A 2,301 $399,900 $380,000 $165 225 days 7/21/26
2814 College Ave 4 N/A 1,511 $359,900 $365,000 $241 38 days 7/20/26
2506 Driller Ave 3 N/A 1,735 $350,000 $350,000 $201 46 days 7/20/26
2921 La Costa St N/A N/A 4,127 $669,990 $670,000 $162 87 days 7/20/26
6020 Medio Luna Ave 4 N/A 2,322 $400,000 $392,500 $169 143 days 7/20/26
901 Monna Ave 3 N/A 1,182 $304,990 $309,000 $261 78 days 7/17/26
13510 Duccio Dr 4 N/A 2,942 $649,000 $649,000 $220 64 days 7/16/26
5206 Anaconda Ave 4 N/A 2,492 $535,000 $525,000 $210 70 days 7/16/26
3612 Cedar Canyon St 3 N/A 1,862 $419,900 $420,000 $225 33 days 7/15/26
901 Janice Dr 2 N/A 710 $185,000 $180,000 $253 110 days 7/14/26
3801 Century Dr 3 N/A 1,641 $370,000 $365,000 $222 119 days 7/14/26
1769 Burton Way 5 N/A 2,460 $415,000 $425,000 $172 31 days 7/13/26
3500 Columbus St 3 N/A 1,400 $304,999 $299,999 $214 47 days 7/13/26
14012 Calico Village Dr 2 N/A 1,684 $369,900 $365,000 $216 53 days 7/13/26
907 Monterey St 2 N/A 1,008 $195,000 $195,000 $193 54 days 7/13/26
3218 Christmas Tree Ln 4 N/A 1,869 $390,500 $390,000 $208 59 days 7/13/26
1836 Niles St N/A N/A N/A $234,950 $214,950 Unknown 226 days 7/13/26
3105 Lexington Ave 3 N/A 1,000 $199,900 $180,000 $180 7 days 7/10/26
5306 Grant Grove St 3 N/A 1,313 $345,000 $345,000 $262 43 days 7/10/26
6305 Wolfe Creek Dr 3 N/A 1,109 $299,999 $310,000 $279 57 days 7/10/26
1033 Kern St 2 N/A 1,096 $214,000 $205,000 $187 60 days 7/10/26
410 E 21st St N/A N/A 893 $269,900 $260,900 $292 64 days 7/10/26
6413 Derby Dr 3 N/A 1,222 $289,900 $289,900 $237 65 days 7/10/26
1217 Crawford St 3 N/A 1,088 $294,500 $294,500 $270 98 days 7/10/26
5000 Monterey St 3 N/A 979 $285,990 $286,000 $292 119 days 7/10/26
6120 De La Guerra Ter N/A N/A N/A $299,000 $235,000 Unknown 301 days 7/10/26
4609 Center 2 N/A 765 $245,000 $230,000 $300 87 days 7/9/26
9702 Petersburg Pl 2 N/A 1,882 $325,000 $320,000 $170 117 days 7/8/26
5114 Ivory Gull St 4 N/A N/A $549,900 $534,000 Unknown 62 days 7/7/26
No address 4 N/A 1,758 $400,000 $400,000 $227 74 days 7/7/26
3038 Virginia Ave N/A N/A 3,768 $600,000 $600,000 $159 106 days 7/7/26
1013 Portal Ave 3 N/A 1,649 $330,000 $320,000 $194 26 days 7/6/26
3112 Bristol Ave 3 N/A 1,207 $309,900 $310,000 $256 38 days 7/2/26
5053 N Hills Dr 4 N/A 3,607 $749,900 $685,000 $189 59 days 7/2/26
9113 Prometheus Dr N/A N/A N/A $525,000 $518,400 Unknown 436 days 7/2/26
1227 Drury Ln N/A N/A 752 $475,000 $470,000 $625 146 days 7/2/26
5025 Fillmore Ave 3 N/A 2,202 $445,000 $445,000 $202 62 days 7/1/26
2616 Corto St 3 N/A 1,117 $325,000 $330,000 $295 20 days 6/30/26
421 Morning Dr 3 N/A 1,296 $315,000 $315,000 $243 33 days 6/30/26
8316 Baldivia Ct 5 N/A N/A $641,900 $641,900 Unknown 54 days 6/30/26
5115 Ivory Gull St 4 N/A N/A $555,900 $556,900 Unknown 55 days 6/30/26
Average: 3.3 2.1 1,921 $405,487 $399,582 $219 83 days
Viewing 1 - 50 of 435
Viewing 1 - 50 of 435

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: