Sign up to stay up to date on the Southwest Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6209 Lou Ct 3 N/A 1,735 $350,000 $201 0 days
S 12322 Champlin Place 4 N/A N/A $1,160,000 Unknown 1 day
5101 Hunter Ave Unit 7 3 N/A 1,360 $195,000 $143 1 day
1300 Mcdonald Way N/A N/A 4,010 $660,000 $164 1 day
411 Fairway Dr 3 N/A 3,123 $895,000 $286 1 day
6212 Bel Aire Way 3 N/A 2,089 $285,000 $136 1 day
6700 Nottingham Ln Unit 18 2 N/A 1,271 $289,999 $228 1 day
9130 Almond Creek Dr 3 N/A 2,393 $540,000 $225 1 day
6015 Sapphire Peak Dr 5 N/A 2,797 $509,900 $182 1 day
500 Roberts Ln N/A N/A N/A $190,000 Unknown 1 day
3705 Valley Vista Ave 3 N/A 1,218 $319,000 $261 2 days
14615 Bromshire St 4 N/A 2,302 $599,900 $260 2 days
5814 Ashintully Ave 3 N/A 1,679 $408,900 $243 2 days
5406 Mensen Dr 4 N/A 2,253 $468,000 $207 2 days
2513 Pinon Springs Cir 3 N/A 1,197 $310,000 $258 2 days
Swc Hosking & South Union Aven N/A N/A N/A $6,744,394 Unknown 16 days
5405 Glacier Springs Dr 4 N/A 1,940 $428,000 $220 2 days
3600 Fiesta Ave 3 N/A 1,305 $299,999 $229 2 days
7500 Wible N/A N/A N/A $1,800,000 Unknown 3 days
6216 Cardano Ave 4 N/A N/A $493,990 Unknown 3 days
6623 Wind Wolfs Ln 4 N/A 1,541 $460,000 $298 3 days
121 Bermuda St 2 N/A N/A $390,000 Unknown 3 days
9609 Salinger St 3 N/A 1,517 $379,000 $249 4 days
No address N/A N/A N/A $295,000 Unknown 4 days
6901 Courtside Cir Unit 19 3 N/A 1,932 $327,900 $169 4 days
3223 Peace Rose St 3 N/A 2,172 $499,900 $230 4 days
13830 Eberle Rd 3 N/A 3,208 $989,900 $308 4 days
2602 Brighton Park Dr 5 N/A 8,503 $5,200,000 $611 4 days
1865 Stevens Dr 4 N/A 1,820 $395,000 $217 4 days
5400 Saddleback Ridge Ct 5 N/A 3,223 $539,900 $167 4 days
10108 Titanium St 4 N/A 2,247 $550,000 $244 4 days
5906 California Spring Dr 4 N/A 2,110 $445,000 $210 6 days
1020 Pebble Beach Dr 2 N/A 1,079 $230,000 $213 7 days
2116 Silkstone Ct 3 N/A N/A $549,841 Unknown 7 days
6808 Rush Point Ct 4 N/A 1,900 $429,000 $225 7 days
6317 Scenic Way 3 N/A 1,912 $424,900 $222 8 days
5808 Cedar Glen Ln 3 N/A 1,052 $260,000 $247 8 days
9200 Butterfly Rose Ave 4 N/A 1,833 $439,900 $239 8 days
3813 Rockcastle Dr 3 N/A 1,414 $370,000 $261 8 days
9005 Winding Stream Ave Unit 10 BP 5 N/A N/A $534,990 Unknown 8 days
9001 Winding Stream Ave Unit 09 BP 4 N/A N/A $458,990 Unknown 8 days
9000 Winding Stream Ave Unit 08 BP 5 N/A N/A $552,490 Unknown 8 days
7527 Savannah Height Ave Unit 712 s 4 N/A N/A $491,490 Unknown 8 days
7605 Savannah Height Ave Unit 711 s 4 N/A N/A $471,490 Unknown 8 days
3800 Stokes Ave 3 N/A 1,308 $334,999 $256 8 days
2605 Akers Rd 3 N/A 1,461 $285,000 $195 8 days
9113 Bear Creek Rd 3 N/A 1,772 $456,000 $257 8 days
8301 Sargent Way 3 N/A 1,340 $395,000 $294 9 days
4705 Misty Ct 3 N/A 1,785 $415,000 $232 9 days
10106 Shoveldown Ct 3 N/A 2,458 $539,000 $219 9 days
Average: 3.5 2.7 2,465 $625,849 $246 67 days
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2303 Trentino Ave 3 N/A 1,690 $395,900 $234 3 days
6225 Thorton Ave 4 N/A 1,904 $419,999 $220 7 days
3801 Hoffman Ave 3 N/A 1,287 $344,900 $267 8 days
2607 Windermere St N/A N/A N/A $630,000 Unknown 9 days
6421 Cedar Springs Dr 3 N/A 1,473 $329,999 $224 10 days
8000 Shetland Dr 4 N/A 2,480 $300,000 $120 10 days
6351 Akers 3 N/A N/A $139,000 Unknown 10 days
13827 Faringford Ln 3 N/A N/A $1,275,000 Unknown 10 days
5004 Stormy Ct 4 N/A 1,752 $375,000 $214 12 days
6007 Herzon Ct 3 N/A 1,640 $429,900 $262 11 days
8804 Montmedy Ct 5 N/A 3,977 $1,025,000 $257 11 days
3401 El Potrero Ln 3 N/A 1,983 $460,000 $231 12 days
8704 Summer Creek Rd 3 N/A 1,764 $445,000 $252 12 days
6808 Shelby Loop 3 N/A 1,314 $375,000 $285 15 days
12529 Maclure Dr 4 N/A 1,873 $480,000 $256 15 days
5806 Giocondo Ave 3 N/A 1,640 $429,900 $262 16 days
9204 Hemingway Pl 3 N/A 1,499 $394,000 $262 17 days
6607 Sunchase Dr 4 N/A N/A $475,000 Unknown 17 days
14309 Harborough Dr 3 N/A 2,286 $599,999 $262 17 days
6213 Quaking Aspen St 3 N/A 1,703 $389,000 $228 17 days
7319 Chilibre St 3 N/A 1,223 $369,900 $302 17 days
4521 Joanne Ave 2 N/A 889 $272,000 $305 17 days
1805 Angers Ct 4 N/A 2,242 $489,500 $218 17 days
8228 Norfolk Ct 3 N/A 1,514 $359,900 $237 17 days
7109 Outingdale Dr 4 N/A 2,666 $459,000 $172 17 days
5601 Arbor Ct 3 N/A 1,366 $349,900 $256 18 days
5900 Stone Bridge Ln 3 N/A 1,134 $285,000 $251 19 days
4800 Margalo Ave 3 N/A 1,480 $365,000 $246 19 days
3535 Stine Rd Unit 194 3 N/A N/A $125,000 Unknown 21 days
7016 Ming Ave N/A N/A 4,800 $810,000 $168 22 days
6805 Saddleback Dr 3 N/A 2,066 $487,000 $235 22 days
3927 Park View Dr 2 N/A 1,032 $340,000 $329 23 days
5803 Penn Station Ln 5 N/A 2,800 $565,000 $201 22 days
6501 Ambergrove St 4 N/A 1,665 $399,995 $240 23 days
2301 Scarborough Ln 4 N/A 1,882 $385,000 $204 23 days
109 Blanding Ct 4 N/A 1,304 $340,000 $260 24 days
9009 Winding Stream Ave Unit 11 BP 4 N/A N/A $488,490 Unknown 28 days
9013 Winding Stream Ave Unit 12 BP 4 N/A N/A $455,990 Unknown 28 days
9017 Winding Stream Ave Unit 13 BP 5 N/A N/A $535,490 Unknown 28 days
5809 Lugene Ave 3 N/A 1,333 $329,500 $247 24 days
11906 Sturgeon Creek Dr 4 N/A 2,324 $549,900 $236 24 days
3833 Millay Way 3 N/A 1,200 $345,000 $287 29 days
8004 Columbia River Way 3 N/A N/A $432,680 Unknown 26 days
8008 Columbia River Way 4 N/A N/A $511,250 Unknown 26 days
2004 Birchwood Ct 4 N/A 2,581 $440,000 $170 26 days
2917 Tapo Ridge Dr 4 N/A 1,642 $379,769 $231 26 days
3404 Cardamon Dr 3 N/A 1,056 $318,000 $301 29 days
8706 Dalby Ct 4 N/A 2,560 $499,999 $195 26 days
3204 Corvallis Ln 3 N/A 1,491 $389,000 $260 26 days
7514 Rambutan Pl 4 N/A N/A $527,900 Unknown 29 days
Average: 3.6 2.3 2,112 $531,731 $231 39 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2225 O St 4 N/A 1,555 $199,000 $190,000 $122 23 days 9/11/26
2404 Tiverton Dr 5 N/A 4,378 $1,350,000 $1,350,000 $308 35 days 9/11/26
12521 Maclure Dr 3 N/A 1,640 $460,000 $460,000 $280 49 days 9/11/26
4526 Wildcat Ave 4 N/A 1,691 $474,000 $480,000 $283 56 days 9/11/26
708 Delfino Ln 3 N/A 1,120 $330,000 $330,000 $294 77 days 9/11/26
200 Carr St 3 N/A 1,726 $420,000 $420,000 $243 78 days 9/11/26
7606 Brenner Pass Way, 616 S Unit 616 s 4 N/A N/A $464,990 $483,250 Unknown 102 days 9/11/26
4701 Beechwood St Unit 150 2 N/A N/A $160,000 $160,000 Unknown 109 days 9/11/26
8716 Duncanson Dr 3 N/A 1,574 $395,000 $395,000 $250 37 days 9/10/26
2914 Tar Springs Ave 4 N/A 1,933 $380,000 $348,900 $180 167 days 9/9/26
325 Tiffany Dr 2 N/A 1,414 $415,000 $415,000 $293 32 days 9/8/26
9124 Midnight Creek Way 3 N/A 1,452 $410,000 $410,000 $282 75 days 9/8/26
9709 Portland Rose Ave 2 N/A 1,448 $380,000 $365,000 $252 89 days 9/8/26
5613 Anise Ct 3 N/A 1,040 $319,900 $326,000 $313 36 days 9/4/26
6621 Vancouver Dr 3 N/A 1,635 $399,000 $400,000 $244 37 days 9/4/26
2113 Westminster Dr 3 N/A 1,822 $370,000 $375,000 $205 48 days 9/4/26
4800 Cimarron Ridge Dr 4 N/A 2,601 $579,500 $585,000 $224 57 days 9/4/26
8615 Vincenso Way 4 N/A 1,622 $375,000 $380,000 $234 64 days 9/4/26
7624 Brenner Pass Way, 618 S Unit 618 s 5 N/A N/A $561,990 $591,240 Unknown 95 days 9/4/26
1033 Tam O Shanter Dr 5 N/A 5,105 $1,550,000 $1,400,000 $274 106 days 9/4/26
6108 Caruso Ave 4 N/A N/A $516,990 $503,180 Unknown 115 days 9/4/26
3101 Chewacan Dr 3 N/A 1,980 $439,999 $420,000 $212 116 days 9/4/26
1012 Pebble Beach Dr 2 N/A 1,079 $222,500 $222,500 $206 219 days 9/4/26
6918 Longford Ct 4 N/A 1,961 $419,900 $390,000 $198 37 days 9/3/26
10612 Tamarron Dr 4 N/A 1,574 $433,000 $425,000 $270 48 days 9/3/26
5401 Twinkle Ln 3 N/A 1,881 $419,900 $403,000 $214 58 days 9/3/26
3519 Jardineire Ln 4 N/A 2,890 $1,095,000 $1,085,000 $375 65 days 9/3/26
4206 Rio Viejo Dr 4 N/A 1,966 $430,000 $412,000 $209 85 days 9/3/26
600 Lansing Dr Unit 10 2 N/A 1,183 $210,000 $210,000 $177 22 days 9/2/26
12301 Winger St 3 N/A 2,497 $559,000 $550,000 $220 36 days 9/1/26
700 New Stine Rd Unit 26 1 N/A 1,257 $215,000 $215,000 $171 48 days 9/1/26
14024 Boon Way 3 N/A 1,752 $499,000 $492,500 $281 77 days 9/1/26
3005 Estero St 5 N/A 2,366 $430,000 $435,000 $183 104 days 9/1/26
4605 Hahn Ave 4 N/A 1,748 $294,900 $280,000 $160 26 days 8/31/26
4811 Council Bluffs Ct 3 N/A 1,484 $395,000 $395,000 $266 39 days 8/31/26
6113 Caruso Ave 4 N/A N/A $517,990 $531,800 Unknown 34 days 8/31/26
3600 Sampson Ct Unit B 2 N/A 936 $207,000 $207,000 $221 39 days 8/31/26
3800 Stockdale Highway Unit 25 2 N/A 1,172 $213,000 $190,000 $162 53 days 8/31/26
5904 Landfair Dr 3 N/A 1,863 $475,000 $460,000 $246 60 days 8/31/26
12226 Hawksmoor St 3 N/A 1,679 $395,000 $395,000 $235 88 days 8/31/26
11620 Shady Valley Pl 3 N/A 2,545 $620,000 $605,000 $237 96 days 8/31/26
6703 Swift Falls Way 3 N/A 1,388 $385,000 $380,000 $273 28 days 8/28/26
709 La Puente Dr 2 N/A 948 $255,000 $255,000 $268 30 days 8/28/26
6009 Phyllis St 3 N/A 1,467 $350,000 $330,000 $224 36 days 8/28/26
6700 Nottingham Ln Unit 26 2 N/A 1,271 $270,000 $270,000 $212 44 days 8/28/26
3508 Brisbane Ave 4 N/A 2,091 $489,900 $500,000 $239 51 days 8/28/26
7112 Slickrock Dr 3 N/A 1,684 $424,500 $424,500 $252 78 days 8/28/26
11008 Golden Vly 4 N/A N/A $405,000 $405,000 Unknown 27 days 8/27/26
5600 Kirkside Dr Unit G 3 N/A 1,576 $305,000 $300,000 $190 50 days 8/27/26
7613 Eastlorne Ct 3 N/A 1,802 $415,000 $410,000 $227 83 days 8/27/26
Average: 3.4 2.3 1,927 $471,869 $467,574 $237 74 days
Viewing 1 - 50 of 910
Viewing 1 - 50 of 910

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: